Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
1 Queen
Common Space
1 Sofa Bed
Description
This 3 bedroom, 2 and 1/2 bath 2100 square foot townhome is located in the peaceful setting of Angler Mountain Ranch. This Silverthorne location is centrally located to access all that Summit County offers. It's only 1/2 mile to The Blue River Trail and a 1/4 mile to Angler Mountain Trailhead for amazing hiking, exploring, mountain bike riding or simply taking in the breathtaking views all around you. From the living room and private deck the views of Buffalo and Red Mountain are unmatched. Enjoy making your favorite meal in the spectacular gourmet kitchen which overlooks the spacious great room. Relax by the gas fireplace or watch movies on one of the 3 flat screen TV's. Two living rooms provide space and areas to enjoy different activities. This property is only available November 1 to May 1 for seasonal rentals.
Bedrooms: The Ground floor has two bedrooms with Queen beds which share a full bath. This lower level also had a Queen sofa Sleeper. The upstairs Master bedroom has a King sized bed with full en suite bath.
Bedrooms: The Ground floor has two bedrooms with Queen beds which share a full bath. This lower level also had a Queen sofa Sleeper. The upstairs Master bedroom has a King sized bed with full en suite bath.
Amenities
Washer Dryer
Gas Fireplace
2 Car Garage
Wifi
Cable
Radient heat
Private outdoor deck with patio furniture and views of mountains
Trail access
Gas Fireplace
2 Car Garage
Wifi
Cable
Radient heat
Private outdoor deck with patio furniture and views of mountains
Trail access
Map
Calendar
Dec - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2020 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Mar - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Apr - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jun - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Jul - 2020 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Min Nights |