Description
Welcome to this Breckenridge Oasis! Just a short walk away from the Quicksilver Lift and Main Street, this studio unit is close to everything Breckenridge has to offer. There are picturesque strolls in every direction out the front and back doors, and we’ve fallen in love with this cozy mountain getaway. This little slice of luxury is a great retreat from any type of lifestyle!
Please keep in mind, that this property is NOT pet friendly.
SKI STORAGE: Please use locking storage closet just outside the front door for ski and snowboard storage. DO NOT BRING SKIS OR SNOWBOARDS INSIDE UNIT! Key for ski storage closet is located on hook just inside front door. Ski and snowboard boots are allowed inside. You may want to store them in the closet next to the bathroom.
The space at Asgard Haus is not ADA accessible. It is not equipped with an elevator, and you will have to navigate one flight of stairs to reach the front door of the condo.
There is no where to leave your luggage prior to check in.
STR license #- 386060001
Please keep in mind, that this property is NOT pet friendly.
SKI STORAGE: Please use locking storage closet just outside the front door for ski and snowboard storage. DO NOT BRING SKIS OR SNOWBOARDS INSIDE UNIT! Key for ski storage closet is located on hook just inside front door. Ski and snowboard boots are allowed inside. You may want to store them in the closet next to the bathroom.
The space at Asgard Haus is not ADA accessible. It is not equipped with an elevator, and you will have to navigate one flight of stairs to reach the front door of the condo.
There is no where to leave your luggage prior to check in.
STR license #- 386060001
Sleeping Arrangement
Common Space
1 Sofa Bed, 1 Queen
Property Features
kitchen
laundry
non-smoking
parking
patio
satellite or cable TV
wireless internet
Amenities
- Hair Dryer
- Washer/dryer
- Gas fireplace
- Cable/WIFI
- Fully equipped kitchen
- Free parking
- Private entrance
- Washer/dryer
- Gas fireplace
- Cable/WIFI
- Fully equipped kitchen
- Free parking
- Private entrance
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Mid Season | $120 | $120 | $120 | $120 | $120 | $120 | $120 | - |
Calendar
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out