Description
Spacious, bright townhome across from Lake Dillon. Stunning views of Gore Range and Dillon Marina. Floor to ceiling windows, gorgeous high end brand new furniture, well stocked with everything you need for a mountain getaway. Located just nine minutes from Keystone Resort, five minutes from Silverthorne and located in the heart of Dillon. Located just one mile from Dillon Marina and Dillon Main Street with tons of great events going on year round! In the winter catch an ice hockey game, enjoy the Ice Castles or view the Holiday tree. In the summer check out the local farmers market, rent out a boat for the day or have a delicious meal and cocktail at the Tiki Bar. Surrounded by great restaurants, local shops and world class ski resorts, this location is ideal for your next Colorado vacation. If you are looking for a long term stay, this property is ideal to rent out and work from home. The master bedroom offers a spacious desk space with an office chair, perfect for working remotely!
STR license #-3800055
STR license #-3800055
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
1 Queen, 1 Twin
Common Space
1 Sofa Bed, 1 Queen
Property Features
kitchen
laundry
non-smoking
outdoor grill
parking
patio
satellite or cable TV
wireless internet
Amenities
*This property does not have cable. It has smart tv's for streaming.*
-WIFI
-Smart lock
-Fireplace
-Gas grill
-Private deck with gas grill and heat lamp plus patio
-Work space (desk and chair)
-Fully equipped kitchen
-Free parking in front of unit
-Clubhouse with pool and hot tub
-Ski locker outside of the front door
-Additional dining seating in kitchen nook for four and three bar stools with countertop in the kitchen
-Views of Lake Dillon and the mountain range
-Close to hiking and road bike and mountain biking trails
-Bus stop (free bus- Summit Stage) and lake access across the street (Highway 6)
-PlayStation 4 gaming system and board/card games are available (Games are in the drawers of the benches in the loft)
-WIFI
-Smart lock
-Fireplace
-Gas grill
-Private deck with gas grill and heat lamp plus patio
-Work space (desk and chair)
-Fully equipped kitchen
-Free parking in front of unit
-Clubhouse with pool and hot tub
-Ski locker outside of the front door
-Additional dining seating in kitchen nook for four and three bar stools with countertop in the kitchen
-Views of Lake Dillon and the mountain range
-Close to hiking and road bike and mountain biking trails
-Bus stop (free bus- Summit Stage) and lake access across the street (Highway 6)
-PlayStation 4 gaming system and board/card games are available (Games are in the drawers of the benches in the loft)
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $215 | $215 | $215 | $215 | $215 | $215 | $215 | - | ||
Mid Season | $315 | $315 | $315 | $315 | $315 | $315 | $315 | - | ||
Peak Season | $395 | $395 | $395 | $395 | $395 | $395 | $395 | - | ||
Holiday Season | $675 | $675 | $675 | $675 | $675 | $675 | $675 | - |
Calendar
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out