Description
There are so many reasons to stay at Snow Worries Chalet. The close proximity to world-class ski resorts, just minutes away from Breckenridge Main Street, the incredible views of Tenmile Range, and the private hot tub just to name a few.
When you walk into this single-family home you are met with a cozy living room with a fireplace, a fully equipped kitchen, and a spacious deck overlooking the jaw-dropping mountain range. Engulfed by panoramic views of the natural beauty of Breckenridge, Colorado, enjoy a glass of wine in the private hot tub or serve dinner al fresco on the deck off the kitchen.
This home is a perfect location to rent any time of year, with ski resorts and hiking trails right at your fingertips.
Snow Worries Chalet has 5 bedrooms and 5 bathrooms, comfortably sleeping 10 people.
Please keep in mind, this property is located in a residential neighborhood. Quiet hours are strictly enforced from 9pm-7am.
Absolutely no parties of any kind permitted at this location.
STR21-N2-00005
When you walk into this single-family home you are met with a cozy living room with a fireplace, a fully equipped kitchen, and a spacious deck overlooking the jaw-dropping mountain range. Engulfed by panoramic views of the natural beauty of Breckenridge, Colorado, enjoy a glass of wine in the private hot tub or serve dinner al fresco on the deck off the kitchen.
This home is a perfect location to rent any time of year, with ski resorts and hiking trails right at your fingertips.
Snow Worries Chalet has 5 bedrooms and 5 bathrooms, comfortably sleeping 10 people.
Please keep in mind, this property is located in a residential neighborhood. Quiet hours are strictly enforced from 9pm-7am.
Absolutely no parties of any kind permitted at this location.
STR21-N2-00005
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 King
Bedroom 3
1 King
Bedroom 4
1 Bunk Bed
Bedroom 5
1 Bunk Bed
Property Features
hot tub
kitchen
laundry
non-smoking
parking
patio
wireless internet
Amenities
Property at a glance-
5 bedrooms, 5 bathrooms, sleeps 10, 2,600 square feet
Top Floor - 3 Bedrooms. Bedrooms 1, 2, and 3 have king beds
Bottom Floor - 2 Bedrooms. Bedrooms 4 and 5 have bunk beds with full size bottom bunks
Free high speed internet
Incredible views of Tenmile Range
Located 5 miles from Breckenridge Ski Resort and Breckenridge Main Street
-Private hot tub
-Fully equipped kitchen
-Gas fireplace (3)
-Cable/WiFi
-Washer/dryer
-5 miles to Breckenridge Ski Resort and Breckenridge Main Street
5 bedrooms, 5 bathrooms, sleeps 10, 2,600 square feet
Top Floor - 3 Bedrooms. Bedrooms 1, 2, and 3 have king beds
Bottom Floor - 2 Bedrooms. Bedrooms 4 and 5 have bunk beds with full size bottom bunks
Free high speed internet
Incredible views of Tenmile Range
Located 5 miles from Breckenridge Ski Resort and Breckenridge Main Street
-Private hot tub
-Fully equipped kitchen
-Gas fireplace (3)
-Cable/WiFi
-Washer/dryer
-5 miles to Breckenridge Ski Resort and Breckenridge Main Street
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $795 | $795 | $795 | $795 | $795 | $795 | $795 | 3 | ||
Mid Season | $805 | $805 | $805 | $805 | $805 | $805 | $805 | 3 | ||
Peak Season | $895 | $895 | $895 | $895 | $895 | $895 | $895 | 3 | ||
Holiday Season | $1,405 | $1,405 | $1,405 | $1,405 | $1,405 | $1,405 | $1,405 | 3 |
Calendar
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out