Description
This executive Level 4,100 square foot home will simply delight! It boasts 5 bedrooms, 5.5 baths, sleeps up to 17! Relax in the private hot tub, 4 tv's, 2 car garage, 3 fireplaces, amazing mountain and ski area views. There are two living rooms for maximum fun and comfort. The deck off the kitchen provides a beautiful setting to use the gas grill.
There is a non-usable fire pit on property, due to intermittent fire restrictions in Summit County the owner of the property has elected to remove from listing. Please do not use the firepit when renting, thank you!
Short Term Rental License #: A6506153F
Bedding
1)Master - king
2)bedroom suite upstairs - king
3) upstairs - queen
4) downstairs - queen and a twin
5) downstairs - king,double and twin
also there is a twin sleeper sofa upstairs and a double sofa sleeper downstairs.
There is a non-usable fire pit on property, due to intermittent fire restrictions in Summit County the owner of the property has elected to remove from listing. Please do not use the firepit when renting, thank you!
Short Term Rental License #: A6506153F
Bedding
1)Master - king
2)bedroom suite upstairs - king
3) upstairs - queen
4) downstairs - queen and a twin
5) downstairs - king,double and twin
also there is a twin sleeper sofa upstairs and a double sofa sleeper downstairs.
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 King
Bedroom 3
1 Queen
Bedroom 4
1 Queen, 1 Twin
Bedroom 5
1 King, 1 Bunk Bed
Common Space
2 Sofa Beds
Property Features
hot tub
kitchen
parking
satellite or cable TV
wireless internet
Amenities
- Large, private hot tub
- Cable / WiFi
- Gas Grill
- Large private deck with beautiful views
- Two Car Garage
- Large Back Yard
- Three gas fireplaces
- Soaking bathtub
- Cable / WiFi
- Gas Grill
- Large private deck with beautiful views
- Two Car Garage
- Large Back Yard
- Three gas fireplaces
- Soaking bathtub
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Mid Season | $428 | $428 | $428 | $428 | $428 | $428 | $428 | - |
Calendar
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out